|
||||||||||||||||||||||||||||||
عضویت | ||||||||||||||||||||||||||||||
انجمن فناوری اطلاعات و ارتقا سلامت | ||||||||||||||||||||||||||||||
مهارت ها | ||||||||||||||||||||||||||||||
طراحی و راه اندازی سیستم های ثبت بیماری ها سیستم های پشتیبان تصمیم داده کاوی
| ||||||||||||||||||||||||||||||
تدریس | ||||||||||||||||||||||||||||||
آشنایی با رایانه اطلاع رسانی پزشکی فناوری اطلاعات در پرستاری فناوری اطلاعات در اتاق عمل فناوری اطلاعات کامپیوتر | ||||||||||||||||||||||||||||||
مقالات علمی | ||||||||||||||||||||||||||||||
Clinical decision support systems-based interventions to improve medication outcomes: A systematic literature review on features and effectsLeila Shahmoradi, Reza Safdari, Hossein Ahmadi, Maryam Zahmatkeshan | ||||||||||||||||||||||||||||||
UV-Related Melanoma Cancer and Its Association with the Human Development Index (HDI): GLOBOCAN Sources and MethodsMaryam Seraji, Zaher Khazaei, Victoria Momenabadi, Reza Beiranvand, Ahmad Naghibzadeh-Tahami, Elham Nejadsadeghi, Maryam Zahmatkeshan, Leili Moayed, Elham Goodarzi | ||||||||||||||||||||||||||||||
Insufficient Physical Activity Among Adults and Human Development Index: A Global StudyVictoria Momenabadi, Elham Goodarzi, Maryam Seraji, Ahmad Naghibzadeh-Tahami, Reza Beiranvand, Elham Nejadsadeghi, Maryam Zahmatkeshan, Leili Moayed, Zaher Khazaei | ||||||||||||||||||||||||||||||
Diagnosis of Breast Cancer Using Decision Tree, Artificial Neural Network and Naive Bayes to Provide a Native Model for Fars ProvinceAzita Yazdani, Ali Asghar Safaei, Reza Safdari, Maryam Zahmatkeshan | ||||||||||||||||||||||||||||||
Service-Oriented Architecture as an Integration and Scalability Strategy of Clinical Decision Support SystemsAzita Yazdani, Reza Safdari, Roxana Sharifian, Maryam Zahmatkeshan, Marjan Ghazi Saeedi | ||||||||||||||||||||||||||||||
Data requirements for information management system development for poisoning with acidic and alkaline substancesZahra Mahmoudvand, Shahin Shadnia, Sharareh Rostam Niakan Kalhori, Maryam Zahmatkeshan, Marjan Ghazisaeedi | ||||||||||||||||||||||||||||||
M-health Technology, New evolution in health promotionM Zahmatkeshan, R Safdari | ||||||||||||||||||||||||||||||
Information technology (IT): a new revolution in urban health developmentReza Safdari, Marjan Ghazi Saeedi, Maryam Zahmatkeshan | ||||||||||||||||||||||||||||||
Factors Affecting Knowledge Management & Knowledge Use A Case StudyLeila Shahmoradi, Maryam Zahmatkeshan, Mahtab Karami | ||||||||||||||||||||||||||||||
Design of Infertility Monitoring System: Minimum Data Set ApproachMaryam Zahmatkeshan, Mojtaba Farjam, Niloofar Mohammadzadeh, Tayebeh Noori, Zahra Karbasi, Zahra Mahmoudvand, Majid Naghdi, and Reza Safdari | ||||||||||||||||||||||||||||||
Better monitoring of abused children by designing a child abuse surveillance system: Determining national child abuse minimum data setZahra Karbasi Maliheh Kadivar Reza Safdari Leila Shahmoradi Maryam Zahmatkeshan Somayyeh Zakerabasali Shahabeddin Abhari Azadeh Sayarifard | ||||||||||||||||||||||||||||||
ART Registries–Characteristics and experiences: A comparative studyMaryam Zahmatkeshan, Majid Naghdi, Mojtaba Farjam, Mehrshad Mokhtaran, Azita Yazdani, Zahra Mahmoudvand, Reza Safdari |