|
||||||||||||||||||||||||||||||||||||||
تحصیلات | ||||||||||||||||||||||||||||||||||||||
کارشناسی : دانشگاه شهید چمران اهواز 1384 - 1388- ژنتیک کارشناسی ارشد : دانشگاه علوم پزشکی شهید بهشتی 1388 - 1390- ژنتیک انسانی | ||||||||||||||||||||||||||||||||||||||
تدریس | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
مقالات علمی | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Association of renin–angiotensin–aldosterone system gene polymorphisms with left ventricular hypertrophy in patients with heart failure with preserved ejection fraction: A case–control studyEhsan Bahramali, Negar Firouzabadi, Mona Rajabi, Alireza Manafi, Mehrdad Zarghami, Seyyed Mohammad Mousavi, Javad Jamshidi | ||||||||||||||||||||||||||||||||||||||
Support for “Disease-Only” Genotypes and Excess of Homozygosity at the CYTH4 Primate-Specific GTTT-Repeat in SchizophreniaEhteram Khademi, Elham Alehabib, Ehsan Esmaili Shandiz, Azadeh Ahmadifard, Monavvar Andarva, Javad Jamshidi, Simin Rahimi-Aliabadi, Ramin Pouriran, Farhad Ramezani Nejad, Nader Mansoori, Neda Shahmohammadibeni, Shaghyegh Taghavi, Parasto Shokraeian, Haleh Akhavan-Niaki, Coro Paisán-Ruiz, Hossein Darvish, Mina Ohadi | ||||||||||||||||||||||||||||||||||||||
A Clinical and Molecular Genetic Study of 50 Families with Autosomal Recessive Parkinsonism Revealed Known and Novel Gene MutationsShaghayegh Taghavi, Rita Chaouni, Abbas Tafakhori, Luis J Azcona, Saghar Ghasemi Firouzabadi, Mir Davood Omrani, Javad Jamshidi, Babak Emamalizadeh, Gholam Ali Shahidi, Mona Ahmadi, Seyed Amir Hassan Habibi, Azadeh Ahmadifard, Atena Fazeli, Marzieh Motallebi, Peyman Petramfar, Saeed Askarpour, Shiva Askarpour, Hossein Ali Shahmohammadibeni, Neda Shahmohammadibeni, Hajar Eftekhari, Amir Ehtesham Shafiei Zarneh, Saeed Mohammadihosseinabad, Mehdi Khorrami, Safa Najmi, Ahmad Chitsaz, Parasto Shokraeian, Hossein Ehsanbakhsh, Jalal Rezaeidian, Reza Ebrahimi Rad, Faranak Madadi, Monavvar Andarva, Elham Alehabib, Minoo Atakhorrami, Seyed Erfan Mortazavi, Zahra Azimzadeh, Mahdis Bayat, Amir Mohammad Besharati, Mohammad Ali Harati-Ghavi, Samareh Omidvari, Zahra Dehghani-Tafti, Faraz Mohammadi, Banafsheh Mohammad Hossein Pour, Hamid Noorollahi Moghaddam, Ehsan Esmaili Shandiz, Arman Habibi, Zahra Taherian-Esfahani, Hossein Darvish, Coro Paisßn-Ruiz | ||||||||||||||||||||||||||||||||||||||
Emery-Dreifuss Muscular Dystrophy: a Report of a Large Family with 11 Affected IndividualsAzadeh Ahmadifard, Javad Jamshidi, Abbas Tafakhori, Reza Mollazadeh, Zeinab Falsafi, Hossein Darvish | ||||||||||||||||||||||||||||||||||||||
RAB7L1 promoter polymorphism and risk of Parkinson’s disease; a case-control studyAli Khaligh, Maryam Goudarzian, Alireza Moslem, Amirhosein Mehrtash, Javad Jamshidi, Hossein Darvish, Babak Emamalizadeh | ||||||||||||||||||||||||||||||||||||||
Omentin Val109Asp polymorphism and risk of coronary artery diseaseJavad Jamshidi, Mehrdad Ghanbari, Ali Asnaashari, Nosaybeh Jafari, Gholam Abbas Valizadeh | ||||||||||||||||||||||||||||||||||||||
Association of β-Secretase Functional Polymorphism with Risk of SchizophreniaSimin Rahimi-Aliabadi, Neda Shahmohammadibeni, Javad Jamshidi, Ehsan Esmaili Shandiz, Reza Mirfakhraie, Mina Ohadi, Farhad Ramezani Nejad, Nader Mansoori, Mohammad Taheri, Fatemeh Gholipour, Susan Moudi, Gouya Tayebi, Shahram Divsalar, Hossein Darvish, Abolfazl Movafagh | ||||||||||||||||||||||||||||||||||||||
A Cohort Study Protocol of Low Back Pain in Rural Area Inhabitants: Fasa Low Back Pain Cohort Study (FABPACS)Mojtaba Farjam, Alireza Askari, Ali Hoseinipour, Reza Homayounfar, Javad Jamshidi, Fatemeh Khodabakhshi, Habib Zakeri | ||||||||||||||||||||||||||||||||||||||
Copy Number Variants in Patients with Autism and Additional Clinical Features: Report of VIPR2 Duplication and a Novel Microduplication SyndromeSaghar Ghasemi Firouzabadi, Roxana Kariminejad, Roshanak Vameghi, Hossein Darvish, Hamid Ghaedi, Susan Banihashemi, Mahboubeh Firouzkouhi Moghaddam, Peyman Jamali, Hassan Farbod Mofidi Tehrani, Hossein Dehghani, Mehrnaz Narooie-Nejad, Javad Jamshidi, Abbas Tafakhori, Saeid Sadabadi, Hossein Najmabadi, Farkhondeh Behjati | ||||||||||||||||||||||||||||||||||||||
PTRHD1 (C2orf79) mutations lead to autosomal‐recessive intellectual disability and parkinsonismHamidreza Khodadadi, Luis J Azcona, Vajiheh Aghamollaii, Mir Davood Omrani, Masoud Garshasbi, Shaghayegh Taghavi, Abbas Tafakhori, Gholam Ali Shahidi, Javad Jamshidi, Hossein Darvish, Coro Paisán‐Ruiz | ||||||||||||||||||||||||||||||||||||||
A genetic variant in miRNA binding site of glutamate receptor 4, metabotropic (GRM4) is associated with increased risk of major depressive disorderTahereh Dadkhah, Simin Rahimi-Aliabadi, Javad Jamshidi, Hamid Ghaedi, Shaghyegh Taghavi, Parasto Shokraeian, Haleh Akhavan-Niaki, Abbas Tafakhori, Mina Ohadi, Hossein Darvish | ||||||||||||||||||||||||||||||||||||||
A cohort study protocol to analyze the predisposing factors to common chronic non-communicable diseases in rural areas: Fasa Cohort StudyMojtaba Farjam, Hossein Bahrami, Ehsan Bahramali, Javad Jamshidi, Alireza Askari, Habibollah Zakeri, Reza Homayounfar, Hossein Poustchi, Reza Malekzadeh | ||||||||||||||||||||||||||||||||||||||
SNAP-25 gene variations and attention-deficit hyperactivity disorder in Iranian populationMahjoubeh Zarrabi Alhosseini, Javad Jamshidi, Alireza Zare Bidoki, Saeid Ganji, Mohammad Reza Eslami Amirabadi, Babak Emamalizadeh, Shaghayegh Taghavi, Parasto Shokraeian, Fatemeh Mohajerani, Hossein Darvish | ||||||||||||||||||||||||||||||||||||||
Genetic Analysis of the ZNF512B, SLC41A1, and ALDH2 Polymorphisms in Parkinson's Disease in the Iranian PopulationFaranak Madadi, Mahmoud Shekari Khaniani, Ehsan Esmaili Shandiz, Hormoz Ayromlou, Safa Najmi, Babak Emamalizadeh, Shaghayegh Taghavi, Javad Jamshidi, Abbas Tafakhori, Gholam-Ali Shahidi, Hossein Darvish | ||||||||||||||||||||||||||||||||||||||
Bioinformatic tools to determine the pathogenicity of a missense mutation in PKHD1 in autosomal recessive polycystic kidney diseaseElham Alehabib, Javad Jamshidi, Hamid Ghaedi, Fahimeh Askarian, Leila Mahmoudieh, Amir Hossein Johari, Hossein Darvish | ||||||||||||||||||||||||||||||||||||||
A Novel PKD1 Mutation in a Patient with Autosomal Dominant Polycystic Kidney DiseaseJavad Jamshidi, Hamed Naderi, Shaghayegh Taghavi, Babak Emamalizadeh, Hossein Darvish | ||||||||||||||||||||||||||||||||||||||
SIPA1L2, MIR4697, GCH1 and VPS13Cloci and risk of Parkinson's diseases in Iranian population: A case-control studyTannaz Safaralizadeh, Javad Jamshidi, Ehsan Esmaili Shandiz, Abolfazl Movafagh, Atena Fazeli, Babak Emamalizadeh, Navid Manafi, Shaghayegh Taghavi, Abbas Tafakhori, Hossein Darvish | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
A novel mutation and variable phenotypic expression in a large consanguineous pedigree with Jalili syndromeS Rahimi-Aliabadi, N Daftarian, H Ahmadieh, B Emamalizadeh, J Jamshidi, A Tafakhori, H Ghaedi, R Noroozi, S Taghavi, A Ahmadifard, E Alehabib, M Andarva, P Shokraeian, M Atakhorrami, H Darvish | ||||||||||||||||||||||||||||||||||||||
The analysis of association between SNCA, HUSEYO and CSMD1 gene variants and Parkinson’s disease in Iranian populationNeda Shahmohammadibeni, Simin Rahimi-Aliabadi, Javad Jamshidi, Babak Emamalizadeh, Hossein Ali Shahmohammadibeni, Alireza Zare Bidoki, Haleh Akhavan-Niaki, Hajar Eftekhari, Shokoufeh Abdollahi, Mahmoud Shekari Khaniani, Mahnaz Shahmohammadibeni, Atena Fazeli, Marzieh Motallebi, Shaghayegh Taghavi, Azadeh Ahmadifard, Amir Ehtesham Shafiei Zarneh, Monavvar Andarva, Tahereh Dadkhah, Ehteram Khademi, Elham Alehabib, Mahnoosh Rahimi, Abbas Tafakhori, Minoo Atakhorrami, Hossein Darvish | ||||||||||||||||||||||||||||||||||||||
Analysis of CYP17, CYP19 and CYP1A1 Gene Polymorphisms in Iranian Women with Breast Cancer.F Farzaneh, G Noghabaei, E Barouti, F Pouresmaili, J Jamshidi, A Fazeli, B Emamalizadeh, H Darvish | ||||||||||||||||||||||||||||||||||||||
Functional Genetic Variants of FOXP3 and Risk of Multiple SclerosisMilad Gholami, Hossein Darvish, Habib Ahmadi, Simin Rahimi-Aliabadi, Babak Emamalizadeh, Mohammad Reza Eslami Amirabadi, Javad Jamshidi, Abolfazl Movafagh | ||||||||||||||||||||||||||||||||||||||
Vitamin D receptor gene rs4334089 polymorphism and Parkinson’s disease in Iranian populationAtena Fazeli, Marzieh Motallebi, Javad Jamshidi, Abolfazl Movafagh, Hamid Ghaedi, Babak Emamalizadeh, Kaveh Kashani, Hossein Darvish | ||||||||||||||||||||||||||||||||||||||
RIT2 Polymorphisms: Is There a Differential Association?Babak Emamalizadeh, Javad Jamshidi, Abolfazl Movafagh, Mina Ohadi, Somayyeh Kazeminasab, Akbar Biglarian, Shaghayegh Taghavi, Marzieh Motallebi, Atena Fazeli, Azadeh Ahmadifard, Gholam-Ali Shahidi, Peyman Petramfar, Neda Shahmohammadibeni, Tahereh Dadkhah, Ehteram Khademi, Abbas Tafakhori, Ali Khaligh, Tannaz Safaralizadeh, Ali Kowsari, Arash Mirabzadeh, Amir Ehtesham Shafiei Zarneh, Mehdi Khorrami, Parasto Shokraeian, Mohammad Javad Soltani Banavandi, Behnam Safarpour Lima, Monavvar Andarva, Elham Alehabib, Minoo Atakhorrami, Hossein Darvish | ||||||||||||||||||||||||||||||||||||||
Association of ACE gene D polymorphism with left ventricular hypertrophy in patients with diastolic heart failure: a case–control studyEhsan Bahramali, Mona Rajabi, Javad Jamshidi, Seyyed Mohammad Mousavi, Mehrdad Zarghami, Alireza Manafi, Negar Firouzabadi | ||||||||||||||||||||||||||||||||||||||
The analysis of association between SNCA, HUSEYO and CSMD1 gene variants and Parkinson’s disease in Iranian populationNeda Shahmohammadibeni, Simin Rahimi-Aliabadi, Javad Jamshidi, Babak Emamalizadeh, Hossein Ali Shahmohammadibeni, Alireza Zare Bidoki, Haleh Akhavan-Niaki, Hajar Eftekhari, Shokoufeh Abdollahi, Mahmoud Shekari Khaniani, Mahnaz Shahmohammadibeni, Atena Fazeli, Marzieh Motallebi, Shaghayegh Taghavi, Azadeh Ahmadifard, Amir Ehtesham Shafiei Zarneh, Monavvar Andarva, Tahereh Dadkhah, Ehteram Khademi, Elham Alehabib, Mahnoosh Rahimi, Abbas Tafakhori, Minoo Atakhorrami, Hossein Darvish | ||||||||||||||||||||||||||||||||||||||
c. 376G> A mutation in WFS1 gene causes Wolfram syndrome without deafnessBehnam Safarpour Lima, Hamid Ghaedi, Narsis Daftarian, Hamid Ahmadieh, Javad Jamshidi, Mehdi Khorrami, Rezvan Noroozi, Nasim Sohrabifar, Farhad Assarzadegan, Omid Hesami, Shaghayegh Taghavi, Azadeh Ahmadifard, Minoo Atakhorrami, Simin Rahimi-Aliabadi, Neda Shahmohammadibeni, Elham Alehabib, Monavvar Andarva, Hossein Darvish, Babak Emamalizadeh | ||||||||||||||||||||||||||||||||||||||
HLA‐DRA is associated with Parkinson's disease in Iranian populationJ Jamshidi, A Movafagh, B Emamalizadeh, A Zare Bidoki, A Manafi, S Ghasemi Firouzabadi, G‐A Shahidi, S Kazeminasab, P Petramfar, A Fazeli, M Motallebi, SA Mortazavi‐Tabatabaei, A Kowsari, Z Jafarian, H Darvish | ||||||||||||||||||||||||||||||||||||||
A genetic variant in CAMKK2 gene is possibly associated with increased risk of bipolar disorderMinoo Atakhorrami, Simin Rahimi-Aliabadi, Javad Jamshidi, Elham Moslemi, Abolfazl Movafagh, Mina Ohadi, Arash Mirabzadeh, Babak Emamalizadeh, Hamid Ghaedi, Fatemeh Gholipour, Atena Fazeli, Marzieh Motallebi, Shaghayegh Taghavi, Azadeh Ahmadifard, Saeed Mohammadihosseinabad, Amir Ehtesham Shafiei Zarneh, Neda Shahmohammadibeni, Faranak Madadi, Monavvar Andarva, Hossein Darvish | ||||||||||||||||||||||||||||||||||||||
FABP9 mutations are not detected in cases of infertility due to sperm morphological defects in Iranian menJavad Jamshidi, Farkhondeh Pouresmaeili, Hossein Darvish, Mir Davood Omrani, Eznollah Azarghashb, Mohammad Reza Sadeghi, Niknam Lakour | ||||||||||||||||||||||||||||||||||||||
Variation in the miRNA-433 binding site of FGF20 is a risk factor for Parkinson's disease in Iranian populationLeyla Haghnejad, Babak Emamalizadeh, Javad Jamshidi, Alireza Zare Bidoki, Hamid Ghaedi, Ehsan Ahmadi, Shokoufeh Abdollahi, Neda Shahmohammadibeni, Shaghayegh Taghavi, Atena Fazeli, Marzieh Motallebi, Amir Ehtesham Shafiei Zarneh, Saeed Mohammadihosseinabad, Mohammad Reza Abbaszadegan, Shahram Torkamandi, Masoumeh Amini Gavenaroudi, Negar Pedram, Gholam-Ali Shahidi, Abbas Tafakhori, Hossein Darvish, Abolfazl Movafagh | ||||||||||||||||||||||||||||||||||||||
Gene Family: Structure, Organization and EvolutionSadeq Vallian Mohammad Hossein Mehraban, Javad Jamshidi | ||||||||||||||||||||||||||||||||||||||
HLA‐DRA is associated with Parkinson's disease in Iranian populationJ Jamshidi, A Movafagh, B Emamalizadeh, A Zare Bidoki, A Manafi, S Ghasemi Firouzabadi, G‐A Shahidi, S Kazeminasab, P Petramfar, A Fazeli, M Motallebi, SA Mortazavi‐Tabatabaei, A Kowsari, Z Jafarian, H Darvish | ||||||||||||||||||||||||||||||||||||||
Biased homozygous haplotypes across the human caveolin 1 upstream purine complex in Parkinson’s diseaseHossein Darvish, Abolfazl Heidari, Saman Hosseinkhani, Abolfazl Movafagh, Ali Khaligh, Javad Jamshidi, Hamid Noorollahi-Moghaddam, Hamid Reza Heidari-Rostami, Siamak Karkheiran, Gholam-Ali Shahidi, Mansoureh Togha, Seyed Mohammad Hassan Paknejad, Hossein Ashrafian, Siamak Abdi, Saghar Ghasemi Firouzabadi, Seyed Hamid Jamaldini, Mina Ohadi | ||||||||||||||||||||||||||||||||||||||
Association between vitamin D receptor gene BsmI polymorphism and bone mineral density in a population of 146 Iranian womenFarkhondeh Pouresmaeili, Javad Jamshidi, Eznollah Azargashb, Shahdokht Samangouee | ||||||||||||||||||||||||||||||||||||||
Detection of copy number changes in genes associated with Parkinson's disease in Iranian patientsHossein Darvish, Abolfazl Movafagh, Mir Davood Omrani, Saghar Ghasemi Firouzabadi, Eznollah Azargashb, Javad Jamshidi, Ali Khaligh, Leyla Haghnejad, Nilofar Safavi Naeini, Atefeh Talebi, Hamid Reza Heidari-Rostami, Hamid Noorollahi-Moghaddam, Siamak Karkheiran, Gholam-Ali Shahidi, Seyed Mohammad Hassan Paknejad, Hossein Ashrafian, Siamak Abdi, Matin Kayyal, Mojdeh Akbari, Negar Pedram, Babak Emamalizadeh | ||||||||||||||||||||||||||||||||||||||
علاقه مندی ها | ||||||||||||||||||||||||||||||||||||||
Neurogenetics, psychogenetics Photography , Music, IT and Technology | ||||||||||||||||||||||||||||||||||||||
یادداشت | ||||||||||||||||||||||||||||||||||||||
نمرات امتحان میان ترم ژنتیک پزشکی ورودی 94 نمرات امتحان ژنتیک علوم آزمایشگاهی ورودی 94 نمره امتحان میان ترم زیست شناسی سلولی-مولکولی علوم آزمایشگاهی 95 نمرات میان ترم درس بیماری های ارثی و مشاوره ژنتیک، بهداشت 93
|